IWWF & E&A - Age Chart & Categories 1993|
yob | age(1993) | Waterski | Year of reference : 2021 - 2020 - 2019 - 2018 - 2017
2019 | -26 | |
2018 | -25 | |
2017 | -24 | |
2016 | -23 | |
2015 | -22 | |
2014 | -21 | |
2013 | -20 | |
2012 | -19 | |
2011 | -18 | |
2010 | -17 | |
2009 | -16 | |
2008 | -15 | |
2007 | -14 | |
2006 | -13 | |
2005 | -12 | |
2004 | -11 | |
2003 | -10 | |
2002 | -9 | |
2001 | -8 | |
2000 | -7 | |
yob | age(1993) | Waterski |
1999 | -6 | |
1998 | -5 | |
1997 | -4 | |
1996 | -3 | |
1995 | -2 | |
1994 | -1 | |
1993 | 0 | U10 |
1992 | 1 | U10 |
1991 | 2 | U10 |
1990 | 3 | U10 |
1989 | 4 | U10 |
1988 | 5 | U10 |
1987 | 6 | U10 |
1986 | 7 | U10 |
1985 | 8 | U10 |
1984 | 9 | U10 |
1983 | 10 | U10 |
1982 | 11 | U12 |
1981 | 12 | U12 |
1980 | 13 | U14 |
yob | age(1993) | Waterski |
1979 | 14 | U14 |
1978 | 15 | U17 |
1977 | 16 | U17 |
1976 | 17 | U17 |
1975 | 18 | U21 |
1974 | 19 | U21 |
1973 | 20 | U21 |
1972 | 21 | U21 |
1971 | 22 | Open |
1970 | 23 | Open |
1969 | 24 | Open |
1968 | 25 | Open |
1967 | 26 | Open |
1966 | 27 | Open |
1965 | 28 | Open |
1964 | 29 | Open |
1963 | 30 | Open |
1962 | 31 | Open |
1961 | 32 | Open |
1960 | 33 | Open |
yob | age(1993) | Waterski |
1959 | 34 | Open |
1958 | 35 | Open |
1957 | 36 | 35+ |
1956 | 37 | 35+ |
1955 | 38 | 35+ |
1954 | 39 | 35+ |
1953 | 40 | 35+ |
1952 | 41 | 35+ |
1951 | 42 | 35+ |
1950 | 43 | 35+ |
1949 | 44 | 35+ |
1948 | 45 | 35+ |
1947 | 46 | 45+ |
1946 | 47 | 45+ |
1945 | 48 | 45+ |
yob | age(1993) | Waterski |


Year of reference : 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969