IWWF & E&A - Age Chart & Categories 2003|
yob | age(2003) | Waterski | Wakeboard | Cablewake | Cableski | yob | Year of reference : 2020 - 2019 - 2018 - 2017 - 2016
2018 | -15 | | | | | 2018 |
2017 | -14 | | | | | 2017 |
2016 | -13 | | | | | 2016 |
2015 | -12 | | | | | 2015 |
2014 | -11 | | | | | 2014 |
2013 | -10 | | | | | 2013 |
2012 | -9 | | | | | 2012 |
2011 | -8 | | | | | 2011 |
2010 | -7 | | | | | 2010 |
2009 | -6 | | | | | 2009 |
2008 | -5 | | | | | 2008 |
2007 | -4 | | | | | 2007 |
2006 | -3 | | | | | 2006 |
2005 | -2 | | | | | 2005 |
2004 | -1 | | | | | 2004 |
2003 | 0 | U10 | 9&U | U11 | U15 | 2003 |
2002 | 1 | U10 | 9&U | U11 | U15 | 2002 |
2001 | 2 | U10 | 9&U | U11 | U15 | 2001 |
yob | age(2003) | Waterski | Wakeboard | Cablewake | Cableski | yob |
2000 | 3 | U10 | 9&U | U11 | U15 | 2000 |
1999 | 4 | U10 | 9&U | U11 | U15 | 1999 |
1998 | 5 | U10 | 9&U | U11 | U15 | 1998 |
1997 | 6 | U10 | 9&U | U11 | U15 | 1997 |
1996 | 7 | U10 | 9&U | U11 | U15 | 1996 |
1995 | 8 | U10 | 9&U | U11 | U15 | 1995 |
1994 | 9 | U10 | 9&U | U11 | U15 | 1994 |
1993 | 10 | U10 | 12&U | U11 | U15 | 1993 |
1992 | 11 | U12 | 12&U | U11 | U15 | 1992 |
1991 | 12 | U12 | 14&U | U15 | U15 | 1991 |
1990 | 13 | U14 | 14&U | U15 | U15 | 1990 |
1989 | 14 | U14 | 14&U | U15 | U15 | 1989 |
1988 | 15 | U17 | 18&U | U15 | U15 | 1988 |
1987 | 16 | U17 | 18&U | U19 | U19 | 1987 |
1986 | 17 | U17 | 18&U | U19 | U19 | 1986 |
1985 | 18 | U21 | 18&U | U19 | U19 | 1985 |
1984 | 19 | U21 | Open | U19 | U19 | 1984 |
1983 | 20 | U21 | Open | Open | Open | 1983 |
1982 | 21 | U21 | Open | Open | Open | 1982 |
1981 | 22 | Open | Open | Open | Open | 1981 |
yob | age(2003) | Waterski | Wakeboard | Cablewake | Cableski | yob |
1980 | 23 | Open | Open | Open | Open | 1980 |
1979 | 24 | Open | Open | Open | Open | 1979 |
1978 | 25 | Open | Open | Open | Open | 1978 |
1977 | 26 | Open | Open | Open | Open | 1977 |
1976 | 27 | Open | Open | Open | Open | 1976 |
1975 | 28 | Open | Open | Open | Open | 1975 |
1974 | 29 | Open | Open | Open | Open | 1974 |
1973 | 30 | Open | 30&O | Open | Open | 1973 |
1972 | 31 | Open | 30&O | +30 | Open | 1972 |
1971 | 32 | Open | 30&O | +30 | Open | 1971 |
1970 | 33 | Open | 30&O | +30 | Open | 1970 |
1969 | 34 | Open | 30&O | +30 | Open | 1969 |
1968 | 35 | Open | 30&O | +30 | Senior 1 | 1968 |
1967 | 36 | 35+ | 30&O | +30 | Senior 1 | 1967 |
1966 | 37 | 35+ | 30&O | +30 | Senior 1 | 1966 |
1965 | 38 | 35+ | 30&O | +30 | Senior 1 | 1965 |
1964 | 39 | 35+ | 30&O | +30 | Senior 1 | 1964 |
1963 | 40 | 35+ | 40&O | +30 | Senior 1 | 1963 |
1962 | 41 | 35+ | 40&O | +40 | Senior 1 | 1962 |
1961 | 42 | 35+ | 40&O | +40 | Senior 1 | 1961 |
yob | age(2003) | Waterski | Wakeboard | Cablewake | Cableski | yob |
1960 | 43 | 35+ | 40&O | +40 | Senior 1 | 1960 |
1959 | 44 | 35+ | 40&O | +40 | Senior 1 | 1959 |
1958 | 45 | 35+ | 40&O | +40 | Senior 2 | 1958 |
1957 | 46 | 45+ | 40&O | +40 | Senior 2 | 1957 |
1956 | 47 | 45+ | 40&O | +40 | Senior 2 | 1956 |
1955 | 48 | 45+ | 40&O | +40 | Senior 2 | 1955 |
1954 | 49 | 45+ | 40&O | +40 | Senior 2 | 1954 |
1953 | 50 | 45+ | 50&O | +40 | Senior 2 | 1953 |
1952 | 51 | 45+ | 50&O | +40 | Senior 2 | 1952 |
1951 | 52 | 45+ | 50&O | +40 | Senior 2 | 1951 |
1950 | 53 | 45+ | 50&O | +40 | Senior 2 | 1950 |
1949 | 54 | 45+ | 50&O | +40 | Senior 2 | 1949 |
yob | age(2003) | Waterski | Wakeboard | Cablewake | Cableski | yob |
Year of reference : 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969 - 1968