IWWF & E&A - Age Chart & Categories 2018|
yob | age(2018) | Wakeboard | Year of reference : 2020 - 2019 - 2018 - 2017 - 2016
2018 | 0 | 9&U |
2017 | 1 | 9&U |
2016 | 2 | 9&U |
2015 | 3 | 9&U |
2014 | 4 | 9&U |
2013 | 5 | 9&U |
2012 | 6 | 9&U |
2011 | 7 | 9&U |
2010 | 8 | 9&U |
2009 | 9 | 9&U |
2008 | 10 | 12&U |
2007 | 11 | 12&U |
2006 | 12 | 14&U |
2005 | 13 | 14&U |
2004 | 14 | 14&U |
2003 | 15 | 18&U |
2002 | 16 | 18&U |
2001 | 17 | 18&U |
yob | age(2018) | Wakeboard |
2000 | 18 | 18&U |
1999 | 19 | Open |
1998 | 20 | Open |
1997 | 21 | Open |
1996 | 22 | Open |
1995 | 23 | Open |
1994 | 24 | Open |
1993 | 25 | Open |
1992 | 26 | Open |
1991 | 27 | Open |
1990 | 28 | Open |
1989 | 29 | Open |
1988 | 30 | 30&O |
1987 | 31 | 30&O |
1986 | 32 | 30&O |
1985 | 33 | 30&O |
1984 | 34 | 30&O |
1983 | 35 | 30&O |
1982 | 36 | 30&O |
1981 | 37 | 30&O |
yob | age(2018) | Wakeboard |
1980 | 38 | 30&O |
1979 | 39 | 30&O |
1978 | 40 | 40&O |
1977 | 41 | 40&O |
1976 | 42 | 40&O |
1975 | 43 | 40&O |
1974 | 44 | 40&O |
1973 | 45 | 40&O |
1972 | 46 | 40&O |
1971 | 47 | 40&O |
1970 | 48 | 40&O |
1969 | 49 | 40&O |
1968 | 50 | 50&O |
1967 | 51 | 50&O |
1966 | 52 | 50&O |
1965 | 53 | 50&O |
1964 | 54 | 50&O |
1963 | 55 | 50&O |
1962 | 56 | 50&O |
1961 | 57 | 50&O |
yob | age(2018) | Wakeboard |
1960 | 58 | 50&O |
1959 | 59 | 50&O |
1958 | 60 | 50&O |
1957 | 61 | 50&O |
1956 | 62 | 50&O |
1955 | 63 | 50&O |
1954 | 64 | 50&O |
1953 | 65 | 50&O |
1952 | 66 | 50&O |
1951 | 67 | 50&O |
1950 | 68 | 50&O |
1949 | 69 | 50&O |
yob | age(2018) | Wakeboard |
Year of reference : 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000 - 1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990 - 1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982 - 1981 - 1980 - 1979 - 1978 - 1977 - 1976 - 1975 - 1974 - 1973 - 1972 - 1971 - 1970 - 1969 - 1968