IWWF & E&A - Age Chart & Categories 2020|
yob | age(2020) | Cableski | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
2021 | -1 | |
|
2020 | 0 | U15 |
2005 | 15 | U15 |
|
2004 | 16 | U19 |
2001 | 19 | U19 |
|
2000 | 20 | Open |
1986 | 34 | Open |
|
1985 | 35 | Senior1 |
1976 | 44 | Senior1 |
|
1975 | 45 | Senior2 |
1966 | 54 | Senior2 |
|
1965 | 55 | Senior3 |
yob | age(2020) | Cableski |
Year of reference :