IWWF & E&A - Age Chart & Categories 2020|
yob | age(2020) | Cableski | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
2022 | -2 | |
2021 | -1 | |
2020 | 0 | 9&U |
2019 | 1 | 9&U |
2018 | 2 | 9&U |
2017 | 3 | 9&U |
2016 | 4 | 9&U |
2015 | 5 | 9&U |
2014 | 6 | 9&U |
2013 | 7 | 9&U |
2012 | 8 | 9&U |
2011 | 9 | 9&U |
2010 | 10 | 12&U |
2009 | 11 | 12&U |
2008 | 12 | 12&U |
2007 | 13 | 14&U |
2006 | 14 | 14&U |
2005 | 15 | 18&U |
2004 | 16 | 18&U |
2003 | 17 | 18&U |
yob | age(2020) | Cableski |
2002 | 18 | 18&U |
2001 | 19 | Open |
2000 | 20 | Open |
1999 | 21 | Open |
1998 | 22 | Open |
1997 | 23 | Open |
1996 | 24 | Open |
1995 | 25 | Open |
1994 | 26 | Open |
1993 | 27 | Open |
1992 | 28 | Open |
1991 | 29 | Open |
1990 | 30 | 30&O |
1989 | 31 | 30&O |
1988 | 32 | 30&O |
1987 | 33 | 30&O |
1986 | 34 | 30&O |
1985 | 35 | 30&O |
1984 | 36 | 30&O |
1983 | 37 | 30&O |
yob | age(2020) | Cableski |
1982 | 38 | 30&O |
1981 | 39 | 30&O |
1980 | 40 | 40&O |
1979 | 41 | 40&O |
1978 | 42 | 40&O |
1977 | 43 | 40&O |
1976 | 44 | 40&O |
1975 | 45 | 40&O |
1974 | 46 | 40&O |
1973 | 47 | 40&O |
1972 | 48 | 40&O |
1971 | 49 | 40&O |
1970 | 50 | 50&O |
1969 | 51 | 50&O |
1968 | 52 | 50&O |
1967 | 53 | 50&O |
1966 | 54 | 50&O |
1965 | 55 | 50&O |
1964 | 56 | 50&O |
1963 | 57 | 50&O |
yob | age(2020) | Cableski |
1962 | 58 | 50&O |
1961 | 59 | 50&O |
1960 | 60 | 50&O |
1959 | 61 | 50&O |
1958 | 62 | 50&O |
1957 | 63 | 50&O |
1956 | 64 | 50&O |
1955 | 65 | 50&O |
1954 | 66 | 50&O |
1953 | 67 | 50&O |
1952 | 68 | 50&O |
1951 | 69 | 50&O |
1950 | 70 | 50&O |
1949 | 71 | 50&O |
1948 | 72 | 50&O |
1947 | 73 | 50&O |
1946 | 74 | 50&O |
1945 | 75 | 50&O |
1944 | 76 | 50&O |
1943 | 77 | 50&O |
yob | age(2020) | Cableski |
1942 | 78 | 50&O |
1941 | 79 | 50&O |
1940 | 80 | 50&O |
1939 | 81 | 50&O |
1938 | 82 | 50&O |
1937 | 83 | 50&O |
1936 | 84 | 50&O |
1935 | 85 | 50&O |
1934 | 86 | 50&O |
1933 | 87 | 50&O |
yob | age(2020) | Cableski |
Year of reference :