IWWF & E&A - Age Chart & Categories 2020|
yob | age(2020) | Wakesurf | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
2021 | -1 | |
|
2020 | 0 | U11 |
2009 | 11 | U11 |
|
2008 | 12 | U15 |
2005 | 15 | U15 |
|
2004 | 16 | U19 |
2001 | 19 | U19 |
|
2000 | 20 | Open |
1990 | 30 | Open |
|
1989 | 31 | +30 |
1980 | 40 | +30 |
|
1979 | 41 | +40 |
yob | age(2020) | Wakesurf |
Year of reference :