IWWF & E&A - Age Chart & Categories 2020|
yob | age(2020) | Wakesurf | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
2022 | -2 | |
2021 | -1 | |
2020 | 0 | U11 |
2019 | 1 | U11 |
2018 | 2 | U11 |
2017 | 3 | U11 |
2016 | 4 | U11 |
2015 | 5 | U11 |
2014 | 6 | U11 |
2013 | 7 | U11 |
2012 | 8 | U11 |
2011 | 9 | U11 |
2010 | 10 | U11 |
2009 | 11 | U11 |
2008 | 12 | U15 |
2007 | 13 | U15 |
2006 | 14 | U15 |
2005 | 15 | U15 |
2004 | 16 | U19 |
2003 | 17 | U19 |
yob | age(2020) | Wakesurf |
2002 | 18 | U19 |
2001 | 19 | U19 |
2000 | 20 | Open |
1999 | 21 | Open |
1998 | 22 | Open |
1997 | 23 | Open |
1996 | 24 | Open |
1995 | 25 | Open |
1994 | 26 | Open |
1993 | 27 | Open |
1992 | 28 | Open |
1991 | 29 | Open |
1990 | 30 | Open |
1989 | 31 | +30 |
1988 | 32 | +30 |
1987 | 33 | +30 |
1986 | 34 | +30 |
1985 | 35 | +30 |
1984 | 36 | +30 |
1983 | 37 | +30 |
yob | age(2020) | Wakesurf |
1982 | 38 | +30 |
1981 | 39 | +30 |
1980 | 40 | +30 |
1979 | 41 | +40 |
1978 | 42 | +40 |
1977 | 43 | +40 |
1976 | 44 | +40 |
1975 | 45 | +40 |
1974 | 46 | +40 |
1973 | 47 | +40 |
1972 | 48 | +40 |
1971 | 49 | +40 |
1970 | 50 | +40 |
1969 | 51 | +40 |
1968 | 52 | +40 |
1967 | 53 | +40 |
1966 | 54 | +40 |
1965 | 55 | +40 |
1964 | 56 | +40 |
1963 | 57 | +40 |
yob | age(2020) | Wakesurf |
1962 | 58 | +40 |
1961 | 59 | +40 |
1960 | 60 | +40 |
1959 | 61 | +40 |
1958 | 62 | +40 |
1957 | 63 | +40 |
1956 | 64 | +40 |
1955 | 65 | +40 |
1954 | 66 | +40 |
1953 | 67 | +40 |
1952 | 68 | +40 |
1951 | 69 | +40 |
1950 | 70 | +40 |
1949 | 71 | +40 |
1948 | 72 | +40 |
1947 | 73 | +40 |
1946 | 74 | +40 |
1945 | 75 | +40 |
1944 | 76 | +40 |
1943 | 77 | +40 |
yob | age(2020) | Wakesurf |
1942 | 78 | +40 |
1941 | 79 | +40 |
1940 | 80 | +40 |
1939 | 81 | +40 |
1938 | 82 | +40 |
1937 | 83 | +40 |
1936 | 84 | +40 |
1935 | 85 | +40 |
1934 | 86 | +40 |
1933 | 87 | +40 |
yob | age(2020) | Wakesurf |
Year of reference :