IWWF & E&A - Age Chart & Categories 2021|
yob | age(2021) | Wakesurf | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
2022 | -1 | |
|
2021 | 0 | 9&U |
2012 | 9 | 9&U |
|
2011 | 10 | 12&U |
2009 | 12 | 12&U |
|
2008 | 13 | 14&U |
2007 | 14 | 14&U |
|
2006 | 15 | 18&U |
2003 | 18 | 18&U |
|
2002 | 19 | Open |
1992 | 29 | Open |
|
1991 | 30 | 30&O |
1982 | 39 | 30&O |
|
1981 | 40 | 40&O |
1972 | 49 | 40&O |
|
1971 | 50 | 50&O |
yob | age(2021) | Wakesurf |
Year of reference :