IWWF & E&A - Age Chart & Categories 2022|
yob | age(2022) | Cablewake | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
|
2022 | 0 | U11 |
2011 | 11 | U11 |
|
2010 | 12 | U14 |
2008 | 14 | U14 |
|
2007 | 15 | U18 |
2004 | 18 | U18 |
|
2003 | 19 | Open |
1992 | 30 | Open |
|
1991 | 31 | +30 |
1982 | 40 | +30 |
|
1981 | 41 | +40 |
yob | age(2022) | Cablewake |
Year of reference :