IWWF & E&A - Age Chart & Categories 2022|
yob | age(2022) | Wakeboard | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
|
2022 | 0 | 9&U |
2013 | 9 | 9&U |
|
2012 | 10 | 12&U |
2010 | 12 | 12&U |
|
2009 | 13 | 14&U |
2008 | 14 | 14&U |
|
2007 | 15 | 18&U |
2004 | 18 | 18&U |
|
2003 | 19 | Open |
1993 | 29 | Open |
|
1992 | 30 | 30&O |
1983 | 39 | 30&O |
|
1982 | 40 | 40&O |
1973 | 49 | 40&O |
|
1972 | 50 | 50&O |
yob | age(2022) | Wakeboard |
Year of reference :