IWWF & E&A - Age Chart & Categories 2022|
yob | age(2022) | Waterski | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
|
2022 | 0 | U10 |
2012 | 10 | U10 |
|
2011 | 11 | U12 |
2010 | 12 | U12 |
|
2009 | 13 | U14 |
2008 | 14 | U14 |
|
2007 | 15 | U17 |
2005 | 17 | U17 |
|
2004 | 18 | U21 |
2001 | 21 | U21 |
|
2000 | 22 | Open |
1987 | 35 | Open |
|
1986 | 36 | 35+ |
1977 | 45 | 35+ |
|
1976 | 46 | 45+ |
1967 | 55 | 45+ |
|
1966 | 56 | 55+ |
1957 | 65 | 55+ |
|
1956 | 66 | 65+ |
1952 | 70 | 65+ |
|
1951 | 71 | 70+ |
1947 | 75 | 70+ |
|
1946 | 76 | 75+ |
1942 | 80 | 75+ |
|
1941 | 81 | 80+ |
1937 | 85 | 80+ |
|
1936 | 86 | 85+ |
yob | age(2022) | Waterski |


Year of reference :