IWWF & E&A - Age Chart & Categories 2024|
yob | age(2024) | Cablewake | Year of reference : 2024 - 2023 - 2022 - 2021 - 2020
|
2022 | 2 | U11 |
2013 | 11 | U11 |
|
2012 | 12 | U14 |
2010 | 14 | U14 |
|
2009 | 15 | U18 |
2006 | 18 | U18 |
|
2005 | 19 | Open |
1994 | 30 | Open |
|
1993 | 31 | +30 |
1984 | 40 | +30 |
|
1983 | 41 | +40 |
yob | age(2024) | Cablewake |
Year of reference :