EAME Open Championships

Open Ladies Overall Results

- 20/09/2007 - 23/09/2007
        Name     Country           Slalom     Tricks     Jump        
 1   Lucine Clementine   *FRA   FRA   744,19   951,05   967,16   2662,40 
 2   Thomsen Elena   SUI   SUI   744,19   838,00   961,19   2543,38 
 3   Mosti Marina   ITA   ITA   767,44   791,38   922,39   2481,21 
 4   Mathieu Marion   FRA   FRA   744,19   785,55   937,31   2467,05 
 5   Amade Anais   *FRA   FRA   825,58   696,97   913,43   2435,98 
 6   Pavlova Olga   BLR   BLR   744,19   849,65   841,79   2435,63 
 7   Andriopoulou Angeliki   GRE   GRE   476,74   857,81   1026,87   2361,42 
 8   Chardin Nancy   *FRA   FRA   604,65   731,93   943,28   2279,86 
 9   Veramchuk Maryia   BLR   BLR   604,65   871,79   719,40   2195,84 
 10   Turets Iryna   BLR   BLR   639,53   592,07   961,19   2192,79 
 11   Niebuhr Tanya   GBR   GBR   581,40   658,51   901,49   2141,40 
 12   Kashitsina Olga   RUS   RUS   500,00   791,38   838,81   2130,19 
 13   Vympranietsova Marie   GRE   GRE   604,65   321,68   976,12   1902,45 
 14   Sergeeva Karina   ITA   ITA   465,12   827,51   594,03   1886,66 
 15   De Medrano Tiana Cristina   ESP   ESP   616,28   523,31   728,36   1867,95 
 16   Kolesarova Barbora   SVK   SVK   616,28   460,37   695,52   1772,17 
 17   Chaves Alberich Elisabeth   ESP   ESP   581,40   377,62   614,93   1573,95 
 18   Berg Jeanna   GER   GER   581,40   389,28   579,10   1549,78 

Open Men Overall Results

- 20/09/2007 - 23/09/2007
        Name     Country           Slalom     Tricks     Jump        
 1   Riva Marco   *ITA   ITA   816,33   841,61   883,18   2541,12 
 2   Seels Jason   GBR   GBR   765,31   742,29   1002,34   2509,94 
 3   Asher Thomas   GBR   GBR   744,90   751,71   988,32   2484,93 
 4   Malaquin Joffrey   *FRA   FRA   704,08   876,71   843,46   2424,25 
 5   Desboyaux Franck   FRA   FRA   693,88   858,73   703,27   2255,88 
 6   Deviatovski Oleg   BLR   BLR   785,71   606,16   843,46   2235,33 
 7   Beliakou Herman   BLR   BLR   653,06   958,05   612,15   2223,26 
 8   Böttcher Nick   GER   GER   775,51   442,64   913,55   2131,70 
 9   Guralia Genadi   GEO   GEO   612,24   750,86   684,58   2047,68 
 10   D'Alberto Matteo   ITA   ITA   602,04   429,79   862,15   1893,98 
 11   Schipner Bojan   GER   GER   683,67   316,78   873,83   1874,28 
 12   Durisch Yannis   SUI   SUI   530,61   680,65   658,88   1870,14 
 13   Moreno De Carlos S. De León Guillermo   ESP   ESP   653,06   343,32   836,45   1832,83 
 14   Leonhardt Andreas   GER   GER   571,43   536,82   717,29   1825,54 
 15   Fortamps Jean-Christophe   BEL   BEL   530,61   638,70   584,11   1753,42 
 16   Anthony Alexander   GBR   GBR   520,41   448,63   752,34   1721,38 
 17   Snelleman Rik   NED   NED   653,06   359,59   703,27   1715,92 
 18   Goede Sebastian   GER   GER   571,43   529,11   602,80   1703,34 
 19   Ryanzin Vladimir   RUS   RUS   428,57   452,05   750,00   1630,62 
 20   Köstenberger Claudio   AUT   AUT   673,47   190,92   738,32   1602,71 
 21   Graux Basile   BEL   BEL   540,82   597,60   448,60   1587,02 
 22   Moreno De Carlos S. De León Alvaro   ESP   ESP   540,82   340,75   689,25   1570,82 
 23   Vos Danny   NED   NED   520,41   216,61   570,09   1307,11 
 24   Stamatis Ioannis   GRE   GRE   295,92   398,97   205,61   900,50