2° International San Gervasio B.no

Under 14 Girls Slalom Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Kaldis Arieta   ITA   -14 F   2,50/55/14.25   0,00/34   730,34 
 2   Rustioni Lucia   ITA   -14 F   3,00/55/16.00   1,00/55/16.00   606,74 
 3   Cilento Aprilia   ITA   -14 F   2,50/55/16.00   2,50/55/16.00   595,51 
 4   Galicia Chiara   AUT   -14 F   1,00/55/16.00   2,50/55/16.00   595,51 
 5   Bagnoli Alice   ITA   -14 F   3,00/55/18.25   0,50/55/18.25   471,91 

Under 14 Boys Slalom Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Caruso Brando   ITA   -14 M   2,00/55/12.00   2,00/55/12.00   808,51 
 2   Jahoda Patrik   CZE   -14 M   1,00/55/12.00   1,50/55/12.00   797,87 
 3   Biasillo Andrea   ITA   -14 M   4,00/55/13.00   4,00/55/13.00   723,40 
 4   Pajni Gianmarco   ITA   -14 M   4,00/55/16.00   1,00/55/13.00   659,57 
 5   Cavalli Riccardo   ITA   -14 M   1,00/55/14.25   1,00/55/14.25   531,91 
 6   Berio Edoardo   ITA   -14 M   2,00/55/18.25   1,00/55/14.25   531,91 
 7   Pigozzi Robert   DOM   -14 M   3,50/55/16.00   2,00/55/16.00   457,45 
 8   Paci Alessandro   ITA   -14 M   3,50/55/16.00   2,50/55/18.25   457,45 
 9   Aufschlager Lukas   AUT   -14 M   4,00/55/18.25   1,00/55/16.00   404,26 

Under 17 Girls Slalom Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Caruso Silvia   ITA   -17 F   3,00/55/13.00   1,00/55/12.00   913,58 
 2   Rauchenwald Tina   AUT   -17 F   2,00/55/13.00   3,50/55/13.00   827,16 
 3   Pajni Maria Luisa   ITA   -17 F   3,00/55/13.00   3,00/55/13.00   814,81 
 4   Kaldis Alessandra   GRE   -17 F   2,00/55/13.00   3,00/55/13.00   814,81 
 5   Basic Kim   AUT   -17 F   4,00/55/14.25   1,00/55/13.00   765,43 
 6   Tersigni Livia   ITA   -17 F   3,00/55/14.25   4,25/55/14.25   697,53 
 7   Köstenberger Ramona   AUT   -17 F   3,50/55/14.25   0,50/55/14.25   679,01 
 8   Bagnoli Martina   ITA   -17 F   3,00/55/16.00   2,50/55/18.25   518,52 

Under 17 Boys Slalom Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Lambrou Andreas   GRE   -17 M   3,00/58/11.25   0,00/58/13.00   900,00 
 2   Efverström Daniel   SWE   -17 M   1,50/58/13.00   4,00/58/12.00   800,00 
 3   Benatti Nicholas   ITA   -17 M   3,50/58/13.00   2,00/58/12.00   760,00 
 4   Nikitidis Paris   GRE   -17 M   1,00/58/14.25   3,00/58/13.00   660,00 
 5   Wrenn Nicholas John Zanaga   AUS   -17 M   2,00/58/13.00   5,00/58/14.25   640,00 
 6   Sorgo Peter   AUT   -17 M   0,50/58/13.00   1,50/58/13.00   630,00 
 7   Archidiacono Luca   ITA   -17 M   1,50/58/13.00   3,50/58/14.25   630,00 
 8   Di Lelio Davide   ITA   -17 M   4,50/58/14.25   0,00/58/14.25   570,00 
 9   Facchinelli Luca   ITA   -17 M   3,00/58/14.25   2,00/58/14.25   540,00 
 10   Falconi Matteo   ITA   -17 M   2,00/58/14.25   0,50/58/16.00   520,00 
 11   Piana Matteo   ITA   -17 M      1,50/58/14.25   510,00 
 12   Vikström Oskar   SWE   -17 M   1,50/37   3,50/37    

Under 14 Girls Tricks Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Kaldis Arieta   ITA   -14 F   3040   3540   576,55 
 2   Rustioni Lucia   ITA   -14 F   3400   3420   557,00 
 3   Bagnoli Alice   ITA   -14 F   2910   3310   539,09 
 4   Cilento Aprilia   ITA   -14 F   1940   2880   469,06 
 5   Galicia Chiara   AUT   -14 F   910   1460   237,79 

Under 14 Boys Tricks Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Caruso Brando   ITA   -14 M   4900   5360   743,41 
 2   Biasillo Andrea   ITA   -14 M   3870   1830   536,75 
 3   Pajni Gianmarco   ITA   -14 M   3120   3680   510,40 
 4   Jahoda Patrik   CZE   -14 M   3560   2740   493,76 
 5   Paci Alessandro   ITA   -14 M   3350   3350   464,63 
 6   Cavalli Riccardo   ITA   -14 M   1750   2690   373,09 
 7   Berio Edoardo   ITA   -14 M   1210   1070   167,82 
 8   Aufschlager Lukas   AUT   -14 M   330   720   99,86 

Under 17 Girls Tricks Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Caruso Silvia   ITA   -17 F   3720   5820   809,46 
 2   Pajni Maria Luisa   ITA   -17 F   4060   4530   630,04 
 3   Kaldis Alessandra   GRE   -17 F   3540   2580   492,35 
 4   Bagnoli Martina   ITA   -17 F   3220   2560   447,84 
 5   Rauchenwald Tina   AUT   -17 F   2760   1260   383,87 
 6   Tersigni Livia   ITA   -17 F   2410   2700   375,52 
 7   Basic Kim   AUT   -17 F   1830   2080   289,29 
 8   Köstenberger Ramona   AUT   -17 F   1000   1070   148,82 

Under 17 Boys Tricks ResultsUnder 17 Boys Tricks Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Benatti Nicholas   ITA   -17 M   5480   6230   592,77 
 2   Vikström Oskar   SWE   -17 M   5190   5290   503,33 
 3   Efverström Daniel   SWE   -17 M   3480   3720   353,95 
 4   Lambrou Andreas   GRE   -17 M   2880   2480   274,02 
 5   Piana Matteo   ITA   -17 M   2640   2710   257,85 
 6   Nikitidis Paris   GRE   -17 M   2550   2390   242,63 
 7   Sorgo Peter   AUT   -17 M   1360   980   129,40 

Under 14 Girls Jump Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Kaldis Arieta   ITA   -14 F   11,8m   14,2m   289,16 
 2   Rustioni Lucia   ITA   -14 F   13,4m   14,0m   281,12 
 3   Galicia Chiara   AUT   -14 F   11,1m   13,9m   277,11 
 4   Bagnoli Alice   ITA   -14 F   10,8m   12,0m   200,80 

Under 14 Boys Jump Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Jahoda Patrik   CZE   -14 M   34,6m   38,3m   952,86 
 2   Biasillo Andrea   ITA   -14 M   24,2m   28,5m   622,90 
 3   Pajni Gianmarco   ITA   -14 M   26,1m   25,8m   542,09 
 4   Paci Alessandro   ITA   -14 M   23,6m   0,0m   457,91 
 5   Caruso Brando   ITA   -14 M   23,2m   22,6m   444,44 
 6   Cavalli Riccardo   ITA   -14 M   22,4m   23,2m   444,44 
 7   Berio Edoardo   ITA   -14 M   21,7m   23,2m   444,44 
 8   Pigozzi Robert   DOM   -14 M   11,7m      57,24 
 9   Aufschlager Lukas   AUT   -14 M   0,0m   0,0m    

Under 17 Girls Jump Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Rauchenwald Tina   AUT   -17 F   41,7m   37,2m   932,80 
 2   Pajni Maria Luisa   ITA   -17 F   34,3m   33,5m   733,87 
 3   Basic Kim   AUT   -17 F   30,5m   28,6m   631,72 
 4   Köstenberger Ramona   AUT   -17 F   29,9m   28,4m   615,59 
 5   Caruso Silvia   ITA   -17 F   0,0m   21,4m   387,10 
 6   Tersigni Livia   ITA   -17 F   14,1m   13,2m   190,86 

Under 17 Boys Jump ResultsUnder 17 Boys Jump Results

Homologation: Ranking List - 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Efverström Daniel   SWE   -17 M   43,8m   44,5m   798,61 
 2   Lambrou Andreas   GRE   -17 M   0,0m   41,9m   738,43 
 3   Sorgo Peter   AUT   -17 M   39,9m   37,1m   692,13 
 4   Archidiacono Luca   ITA   -17 M   34,5m   38,2m   652,78 
 5   Vikström Oskar   SWE   -17 M   38,1m   36,5m   650,46 
 6   Falconi Matteo   ITA   -17 M   34,5m   38,0m   648,15 
 7   Nikitidis Paris   GRE   -17 M   0,0m   31,1m   488,43 

Under 14 Girls Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Kaldis Arieta   ITA   -14 F   2,50/55/14.25   3540   14,2m   1596,05 
 2   Rustioni Lucia   ITA   -14 F   3,00/55/16.00   3420   14,0m   1444,86 
 3   Bagnoli Alice   ITA   -14 F   3,00/55/18.25   3310   12,0m   1211,80 
 4   Galicia Chiara   AUT   -14 F   2,50/55/16.00   1460   13,9m   1110,41 

Under 14 Boys Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Jahoda Patrik   CZE   -14 M   1,50/55/12.00   3560   38,3m   2244,49 
 2   Caruso Brando   ITA   -14 M   2,00/55/12.00   5360   23,2m   1996,36 
 3   Biasillo Andrea   ITA   -14 M   4,00/55/13.00   3870   28,5m   1883,05 
 4   Pajni Gianmarco   ITA   -14 M   1,00/55/13.00   3680   26,1m   1712,06 
 5   Paci Alessandro   ITA   -14 M   3,50/55/16.00   3350   23,6m   1379,99 
 6   Cavalli Riccardo   ITA   -14 M   1,00/55/14.25   2690   23,2m   1349,44 
 7   Berio Edoardo   ITA   -14 M   1,00/55/14.25   1210   23,2m   1144,17 

Under 17 Girls Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Pajni Maria Luisa   ITA   -17 F   3,00/55/13.00   4530   34,3m   2178,72 
 2   Rauchenwald Tina   AUT   -17 F   3,50/55/13.00   2760   41,7m   2143,83 
 3   Caruso Silvia   ITA   -17 F   1,00/55/12.00   5820   21,4m   2110,14 
 4   Basic Kim   AUT   -17 F   1,00/55/13.00   2080   30,5m   1686,44 
 5   Köstenberger Ramona   AUT   -17 F   3,50/55/14.25   1070   29,9m   1443,42 
 6   Tersigni Livia   ITA   -17 F   4,25/55/14.25   2700   14,1m   1263,91 

Under 17 Boys Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Efverström Daniel   SWE   -17 M   4,00/58/12.00   3720   44,5m   1952,56 
 2   Lambrou Andreas   GRE   -17 M   3,00/58/11.25   2880   41,9m   1912,45 
 3   Sorgo Peter   AUT   -17 M   1,50/58/13.00   1360   39,9m   1451,53 
 4   Nikitidis Paris   GRE   -17 M   3,00/58/13.00   2550   31,1m   1391,06 
 5   Vikström Oskar   SWE   -17 M   3,50/37   5290   38,1m   1153,79 

Under 14 Girls Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Kaldis Arieta   ITA   -14 F   730,34   576,55   289,16   1596,05 
 2   Rustioni Lucia   ITA   -14 F   606,74   557,00   281,12   1444,86 
 3   Bagnoli Alice   ITA   -14 F   471,91   539,09   200,80   1211,80 
 4   Galicia Chiara   AUT   -14 F   595,51   237,79   277,11   1110,41 

Under 14 Boys Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Jahoda Patrik   CZE   -14 M   797,87   493,76   952,86   2244,49 
 2   Caruso Brando   ITA   -14 M   808,51   743,41   444,44   1996,36 
 3   Biasillo Andrea   ITA   -14 M   723,40   536,75   622,90   1883,05 
 4   Pajni Gianmarco   ITA   -14 M   659,57   510,40   542,09   1712,06 
 5   Paci Alessandro   ITA   -14 M   457,45   464,63   457,91   1379,99 
 6   Cavalli Riccardo   ITA   -14 M   531,91   373,09   444,44   1349,44 
 7   Berio Edoardo   ITA   -14 M   531,91   167,82   444,44   1144,17 

Under 17 Girls Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Pajni Maria Luisa   ITA   -17 F   814,81   630,04   733,87   2178,72 
 2   Rauchenwald Tina   AUT   -17 F   827,16   383,87   932,80   2143,83 
 3   Caruso Silvia   ITA   -17 F   913,58   809,46   387,10   2110,14 
 4   Basic Kim   AUT   -17 F   765,43   289,29   631,72   1686,44 
 5   Köstenberger Ramona   AUT   -17 F   679,01   148,82   615,59   1443,42 
 6   Tersigni Livia   ITA   -17 F   697,53   375,52   190,86   1263,91 

Under 17 Boys Overall Results

- 29/06/2007 - 01/07/2007
        Name     Country     Categ.     Slalom     Tricks     Jump     Overall  
 1   Efverström Daniel   SWE   -17 M   800,00   353,95   798,61   1952,56 
 2   Lambrou Andreas   GRE   -17 M   900,00   274,02   738,43   1912,45 
 3   Sorgo Peter   AUT   -17 M   630,00   129,40   692,13   1451,53 
 4   Nikitidis Paris   GRE   -17 M   660,00   242,63   488,43   1391,06 
 5   Vikström Oskar   SWE   -17 M      503,33   650,46   1153,79