WATERSKI 2016
National-Kader Wasserski U14 (2016) (2003-2002)
National-Kader Wasserski U17 (2016) (2001-1999)
| 1 | JöRGER Medina (WAL) | WAL | SO Talent | 1999 | res. | DE | |||
| 2 | JöRGER Rea (WAL) | WAL | SO Card Bronze | 1999 | res. | DE | |||
| 3 | WOLFISBERG Emma (CNV) | CNV | SO Talent | 2000 | res. | FR | |||
| 4 | WOLFISBERG Kirsi (CNV) | CNV | SO Talent | 2001 | res. | FR | |||
| 5 | ZUMBRUNNEN Laureline (JOU) | JOU | SO Talent | 2000 | res. | FR | |||
| 6 | BARENGHI Jean (SNG) | SNG | SO Talent | 2000 | res. | FR | |||
| 7 | BAUMGARTNER Nick (LPS) | LPS | SO Talent | 2001 | res. | DE | |||
| 8 | COGNE Alexis (SNG) | SNG | SO Talent | 2000 | res. | FR | |||
| 9 | COGNE Tancredi (SNG) | SNG | SO Talent | 2001 | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wasserski U21 (2016) (1998-1995)
| 1 | COGNE Tatiana (SNG) | SNG | SO Card Elite | 1996 | res. | FR | |||
| 2 | GROBET Pernelle (SNG) | SNG | SO Card Elite | 1996 | res. | FR | |||
| 3 | PATUREL Alizée (SNG) | SNG | SO Card Elite | 1997 | res. | FR | |||
| 4 | STADLBAUR Vincent (SNG) | SNG | SO Card Elite | 1996 | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wasserski Open (2016) (1994-1981)
| 1 | CORNAZ-BUROS Sandrine (MON) | MON | SO Card Elite | 1986 | res. | FR | |||
| 2 | DUPANLOUP Anna (CNV) | CNV | SO Card Elite | 1975 | res. | FR | |||
| 3 | JAQUIER Valérie (JOU) | JOU | SO Card Elite | 1974 | res. | FR | |||
| 4 | BUROS Loïc (MON) | MON | SO Card Elite | 1978 | res. | FR | |||
| 5 | COLLOT Jérémie (CNV) | CNV | SO Card Elite | 1984 | res. | FR | |||
| 6 | DURISCH Yannis (SNG) | SNG | SO Card Elite | 1974 | res. | FR | |||
| 7 | HALT Frédéric (LAU) | LAU | SO Card Elite | 1976 | res. | FR | |||
| 8 | LAMBRIGGER Loris (CHA) | CHA | SO Card Elite | 1987 | res. | DE | |||
| 9 | LAMBRIGGER Thierry (CHA) | CHA | SO Card Elite | 1985 | res. | DE | |||
| 10 | STADLBAUR Benjamin (SNG) | SNG | SO Card Silver | 1992 | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wasserski +35 (2016) (1980-1971)
| 1 | DUPANLOUP Anna (CNV) | SO Card Elite | 1975 | res. | FR | ||||
| 2 | JAQUIER Valérie (JOU) | SO Card Elite | 1974 | res. | FR | ||||
| 3 | CABRI Thomas (MON) | 1977 | res. | FR | |||||
| 4 | CESINSKI Pierre (AGS) | 1972 | res. | FR | |||||
| 5 | FREI Arthur (WAL) | 1974 | res. | DE | |||||
| 6 | FREI Diana () | 1973 | res. | DE | |||||
| 7 | HALT Frédéric (LAU) | LAU | SO Card Elite | 1976 | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wasserski +45 (2016) (1970-1961)
National-Kader Wasserski +55 (2016) (1970-1961)
National-Kader Wasserski +65 (2016) (1950-...)
8 items


.png)


