CADRES NATIONAUX WAKEBOARD 2019
National-Kader Wakeboard Boat 14&U (2019)
National-Kader Wakeboard Boat 18&U (2019)
| 1 | LUTOLF Déborah (WOM) | SO Talent | 2003 | 18&U | res. | FR | |||
| 2 | WEBER Elisabeth (TWI) | SO Talent | 2004 | 18&U* | res. | FR | |||
| 3 | BERNINGHAUS Sky (WBA) | 2001 | 18&U** | res. | DE | ||||
| 4 | FORE Jeromé (WFY) | SO Talent | 2003 | 18&U | res. | DE | |||
| 5 | HUSER Jamie (WBA) | SO Talent | 2004 | 18&U* | res. | DE | |||
| 6 | JAN Noé (SNG) | SO Talent | 2002 | 18&U | res. | FR | |||
| 7 | ROCH Lionel (SNG) | SO Talent | 2001 | 18&U** | res. | FR | |||
| 8 | SHRESTHA STERN Helik (WSC) | SO Talent | 2004 | 18&U* | res. | FR | |||
| 9 | WEIDEMANN Diego (NEU) | 2003 | 18&U | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wakeboard Boat Open (2019)
| 1 | GATTIKER Sascha (WBA) | SO Card Elite | 1990 | Open** | res. | DE | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wakeboard Boat 30&O (2019)
4 items

.png)



