am Europe/Zurich 958 2019
190704-07 SKI - CM U21 - Shalom Park CAN
Waterski U21 Swiss Team for World Champ 2019 - RESULTS
Team :
(translation in progress)| 1 | JöRGER Medina (WAL) | SO Card Elite | 1999 | res. | DE | ||||
| 2 | JöRGER Rea (WAL) | SO Card Elite | 1999 | res. | DE | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190718-21 SKI - CE Open - Sesena ESP
Waterski Open Swiss Team for E&A Champ 2019 - RESULTS
Team :
(translation in progress)| 1 | GROBET Pernelle (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| 2 | STADLBAUR Vincent (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190724-27 CABLEWAKE - CE Open - Sosnowiec POL
No selection for this tournament
(translation in progress)
am Europe/Zurich 958 2019
190725-28 SKI - CE 35+ - Ioannina GRE
Waterski 35+ Swiss Team for E&A Champ 2019 - RESULTS
Team Captain : Catherine Bochud
Team :
(translation in progress)| 1 | JAQUIER Valérie (JOU) | 35+ | SO Card Elite | 1974 | res. | FR | |||
| 2 | THORENS-LüBKE Camille (CNV) | 35+ | 1977 | res. | FR | ||||
| 3 | CESINSKI Pierre (AGS) | 45+ | 1972 | res. | FR | ||||
| 4 | CHEYROUX Olivier (CNV) | 35+ | 1981 | res. | FR | ||||
| 5 | WHYTE Alisdair (MON) | 55+ | 1959 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190729-0804 SKI - CE U21 - Dnipro UKR
Waterski U21 Swiss Team for E&A Champ 2019 - RESULTS
Team Captain : Kostia Kakorych
Team :
(translation in progress)| 1 | JöRGER Medina (WAL) | SO Card Elite | 1999 | res. | DE | ||||
| 2 | JöRGER Rea (WAL) | SO Card Elite | 1999 | res. | DE | ||||
| 3 | WOLFISBERG Emma (CNV) | SO Card Elite | 2000 | res. | FR | ||||
| 4 | WOLFISBERG Kirsi (CNV) | SO Card Elite | 2001 | res. | FR | ||||
| 5 | BARENGHI Jean (SNG) | SO Card Elite | 2000 | res. | FR | ||||
| 6 | COGNE Alexis (SNG) | SO Card Elite | 2000 | res. | FR | ||||
| 7 | COGNE Tancredi (SNG) | SO Card Elite | 2001 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190805-10 WAKE - CE - Kiev UKR
Wakeboard Swiss Team for E&A Champ 2019 - RESULTS
Team Captain : Arnaud Jacquesson
Team :
(translation in progress)| 1 | LANZ Tanja (WBA) | 1994 | res. | DE | |||||
| 2 | LUTOLF Déborah (WOM) | SO Talent | 2003 | res. | FR | ||||
| 3 | DETTWYLER Christoph (WBA) | 1971 | res. | DE | |||||
| 4 | FORE Jeromé (WFY) | SO Talent | 2003 | res. | DE | ||||
| 5 | HUSER Jamie (WBA) | SO Talent | 2004 | res. | DE | ||||
| 6 | JAN Noé (SNG) | SO Talent | 2002 | res. | FR | ||||
| 7 | MOGUEL Sébastien (NEU) | 1981 | res. | FR | |||||
| 8 | ROCH Lionel (SNG) | SO Talent | 2001 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190813-18 SKI - CM Open - Putrajaya MAL
Waterski OPEN Swiss Team for E&A Champ 2019 - RESULTS
Team :
(translation in progress)| 1 | STADLBAUR Benjamin (SNG) | SO Card Elite | 1992 | res. | FR | ||||
| 2 | STADLBAUR Vincent (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190827-31 SKI - CE Youth - Roquebrune FRA (org. Monaco)
Waterski U14 & U17 Swiss Team for E&A Champ 2019 - RESULTS
Team Captain : Kostia Kakorych
Team :
(translation in progress)| 1 | BITTAR Cécile (CNV) | U14 | 2006 | res. | FR | ||||
| 2 | FAEH Julie (SCM) | U17 | SO Talent | 2004 | res. | FR | |||
| 3 | FREI Vivien (WAL) | U17 | SO Talent | 2004 | res. | DE | |||
| 4 | PATUREL Léna (SNG) | U17 | SO Talent | 2002 | res. | FR | |||
| 5 | FAEH Nicolas (SCM) | U14 | SO Talent | 2005 | res. | FR | |||
| 6 | FREI Mike (WAL) | U17 | SO Talent | 2002 | res. | DE | |||
| 7 | OLDORFF Henri (CHA) | U14 | 2005 | res. | DE | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2019
190910-15 CABLEWAKE - CE Cat. - Beckum GER
9 items

.png)



