am Europe/Zurich 958 2016
WATERSKI Team World Champ Juniors 2016
am Europe/Zurich 958 2016
WATERSKI Team E&A Champ Open 2016
| 1 | GROBET Pernelle (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| 2 | STADLBAUR Benjamin (SNG) | SO Card Silver | 1992 | res. | FR | ||||
| 3 | STADLBAUR Vincent (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2016
WATERSKI Team E&A Champ U14&U17 2016
| 1 | BüRGE Mara (CHA) | U14 | SO Talent | 2002 | res. | FR | |||
| 2 | FAEH Julie (SCM) | U14 | SO Talent | 2004 | res. | FR | |||
| 3 | JöRGER Medina (WAL) | U17 | SO Talent | 1999 | res. | DE | |||
| 4 | JöRGER Rea (WAL) | U17 | SO Card Bronze | 1999 | res. | DE | |||
| 5 | PATUREL Léna (SNG) | U14 | SO Talent | 2002 | res. | FR | |||
| 6 | BARENGHI Jean (SNG) | U17 | SO Talent | 2000 | res. | FR | |||
| 7 | COGNE Alexis (SNG) | U17 | SO Talent | 2000 | res. | FR | |||
| 8 | FREI Mike (WAL) | U14 | SO Talent | 2002 | res. | DE | |||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2016
WATERSKI World University Champ 2016
160911-06 CMUni Akita JAP
| 1 | STADLBAUR Benjamin (SNG) | SO Card Silver | 1992 | res. | FR | ||||
| 2 | STADLBAUR Vincent (SNG) | SO Card Elite | 1996 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2016
WAKEBOARD Team E&A Champ 2016
am Europe/Zurich 958 2016
WATERSKI Team World Champ 35+ 2016
160803-07 CESki 35+ Sesena ESP, Team Captain Valérie JAQUIER
| 1 | JAQUIER Valérie (JOU) | SO Card Elite | 1974 | res. | FR | ||||
| 2 | CESINSKI Pierre (AGS) | 1972 | res. | FR | |||||
| 3 | HALT Frédéric (LAU) | SO Card Elite | 1976 | res. | FR | ||||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2016
WATERSKI Team E&A Champ 35+ 2016
am Europe/Zurich 958 2016
WATERSKI Team E&A Champ U21 2016
160721-24 CESki U21 Skarnes NOR, Team Captain : Claude PEREZ
| 1 | COGNE Tatiana (SNG) | Slalom | SO Card Elite | 1996 | res. | FR | |||
| 2 | GROBET Pernelle (SNG) | Slalom | SO Card Elite | 1996 | res. | FR | |||
| 3 | PATUREL Alizée (SNG) | Slalom / Tricks | SO Card Elite | 1997 | res. | FR | |||
| 4 | STADLBAUR Vincent (SNG) | Slalom | SO Card Elite | 1996 | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
am Europe/Zurich 958 2016
DISABLED Team E&A Champ 2016
9 items

.png)



