CADRES NATIONAUX WAKEBOARD 2019
Cadre national Wakeboard Boat 14&U (2019)
Cadre national Wakeboard Boat 18&U (2019)
1 | BERNINGHAUS Sky (WBA) | 2001 | Open | res. | M | DE | ||
2 | LUTOLF Déborah (WOM) | SO Talent | 2003 | 18&U** | res. | F | FR | |
3 | WEBER Elisabeth (TWI) | SO Talent | 2004 | 18&U | res. | F | FR | |
4 | FORE Jeromé (WFY) | SO Talent | 2003 | 18&U** | res. | M | DE | |
5 | HUSER Jamie (WBA) | SO Talent | 2004 | 18&U | res. | M | DE | |
6 | JAN Noé (SNG) | SO Talent | 2002 | Open* | res. | M | FR | |
7 | ROCH Lionel (SNG) | SO Talent | 2001 | Open | res. | M | FR | |
8 | SHRESTHA STERN Helik (WSC) | SO Talent | 2004 | 18&U | res. | M | FR | |
9 | WEIDEMANN Diego (NEU) | 2003 | 18&U** | res. | M | FR | ||
*first year / **last year in this category agechart print |

Cadre national Wakeboard Boat Open (2019)
1 | GATTIKER Sascha (WBA) | SO Card Elite | 1990 | 30&O | res. | M | DE | |
*first year / **last year in this category agechart print |

Cadre national Wakeboard Boat 30&O (2019)
4 items
