SWISS OLYMPIC CARDS 2019
SwissOlympic National Talent Cards 2019
| 1 | BüRGE Mara (CHA) | Waterski | 2002 | res. | FR | ||
| 2 | DONZE Vincent (SNG) | CableWake | 2000 | res. | FR | ||
| 3 | FAEH Julie (SCM) | Waterski | 2004 | res. | FR | ||
| 4 | FAEH Nicolas (SCM) | Waterski | 2005 | res. | FR | ||
| 5 | FORE Jeromé (WFY) | Wakeboard | 2003 | res. | DE | ||
| 6 | FREI Mike (WAL) | Waterski | 2002 | res. | DE | ||
| 7 | FREI Vivien (WAL) | Waterski | 2004 | res. | DE | ||
| 8 | GENTILE Lucas Devin (DRE) | CableWake | 2005 | res. | FR | ||
| 9 | HUSER Jamie (WBA) | Wakeboard | 2004 | res. | DE | ||
| 10 | JAN Noé (SNG) | Wakeboard | 2002 | res. | FR | ||
| 11 | LUTOLF Déborah (WOM) | Wakeboard | 2003 | res. | FR | ||
| 12 | NOHRA Nabil (SNG) | Waterski | 2004 | res. | FR | ||
| 13 | PATUREL Léna (SNG) | Waterski | 2002 | res. | FR | ||
| 14 | ROCH Lionel (SNG) | Wakeboard | 2001 | res. | FR | ||
| 15 | SHRESTHA STERN Helik (WSC) | Wakeboard | 2004 | res. | FR | ||
| 16 | THOMSEN Dima (CNV) | Waterski | 2003 | res. | FR | ||
| 17 | TRAEGER Nina (ALW) | CableWake | 2004 | res. | FR | ||
| 18 | TRAEGER Teva (EST) | CableWake | 2001 | FR | |||
| 19 | WEBER Elisabeth (TWI) | Wakeboard | 2004 | res. | FR | ||
| 20 | WOLFISBERG Janni (CNV) | Waterski | 2004 | res. | FR |
SwissOlympic Elite Cards 2019
| 1 | BARENGHI Jean (SNG) | Waterski | 2000 | res. | FR | ||
| 2 | COGNE Alexis (SNG) | Waterski | 2000 | res. | FR | ||
| 3 | COGNE Tancredi (SNG) | Waterski | 2001 | res. | FR | ||
| 4 | COGNE Tatiana (SNG) | Waterski | 1996 | res. | FR | ||
| 5 | DUPANLOUP Anna (CNV) | Waterski | 1975 | res. | FR | ||
| 6 | FASEL Christophe (CNV) | Ski Handi | 1970 | res. | FR | ||
| 7 | GATTIKER Sascha (WBA) | Wakeboard | 1990 | res. | DE | ||
| 8 | GROBET Pernelle (SNG) | Waterski | 1996 | res. | FR | ||
| 9 | JAQUIER Valérie (JOU) | Waterski | 1974 | res. | FR | ||
| 10 | JöRGER Medina (WAL) | Waterski | 1999 | res. | DE | ||
| 11 | JöRGER Rea (WAL) | Waterski | 1999 | res. | DE | ||
| 12 | KAKORYCH Konstantin (CNV) | Waterski | 1977 | res. | FR | ||
| 13 | LAMBRIGGER Loris (CHA) | Waterski | 1987 | res. | DE | ||
| 14 | LAMBRIGGER Thierry (CHA) | Waterski | 1985 | res. | DE | ||
| 15 | MEISTER Florent (EST) | CableWake | 1998 | res. | FR | ||
| 16 | PATUREL Alizée (SNG) | Waterski | 1997 | res. | FR | ||
| 17 | STADLBAUR Benjamin (SNG) | Waterski | 1992 | res. | FR | ||
| 18 | STADLBAUR Vincent (SNG) | Waterski | 1996 | res. | FR | ||
| 19 | WOLFISBERG Emma (CNV) | Waterski | 2000 | res. | FR | ||
| 20 | WOLFISBERG Kirsi (CNV) | Waterski | 2001 | res. | FR |
2 items


.png)


