CADRES NATIONAUX WAKEBOARD 2023
National-Kader Wakeboard Boat 14&U (2023)
| 1 | DEVARENNE Kayla (SNG) | SO Talent Nat. | 2010 | 14&U* | res. | FR | |||
| 2 | MAGNUSSEN Ebba (WBA) | SO Talent Nat. | 2011 | 12&U** | res. | DE | |||
| 3 | BUEHLER Jah (WBA) | SO Talent Nat. | 2011 | 12&U** | res. | DE | |||
| 4 | DACIC Thierry (WBA) | SO Talent Nat. | 2009 | 14&U** | res. | DE | |||
| 5 | MEERSSEMAN Finn (WBA) | SO Talent Nat. | 2009 | 14&U** | res. | DE | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wakeboard Boat 18&U (2023)
| 1 | MURBACH Amandine (SNG) | SO Talent Nat. | 2008 | 18&U* | res. | FR | |||
| 2 | TANZI Alyssa (SNG) | SO Talent Nat. | 2008 | 18&U* | res. | FR | |||
| 3 | BAIER Luc (WBA) | SO Talent Nat. | 2005 | 18&U** | res. | DE | |||
| 4 | BONVALET Arno (WUP) | SO Talent Nat. | 2006 | 18&U | res. | FR | |||
| 5 | CHARPENTIER Louis (WUP) | 2008 | 18&U* | res. | FR | ||||
| 6 | CIANCI Alexandre (SNG) | SO Talent Nat. | 2005 | 18&U** | res. | FR | |||
| 7 | CIANCI Benjamin (SNG) | 2007 | 18&U | res. | FR | ||||
| 8 | MURBACH Valentin (SNG) | SO Talent Nat. | 2005 | 18&U** | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wakeboard Boat Open (2023)
| 1 | LANZ Tanja (WBA) | SO Card Elite | 1994 | Open** | res. | DE | |||
| 2 | LUTOLF Déborah (WOM) | SO Card Elite | 2003 | Open | res. | FR | |||
| 3 | PRELORENTZOU Iris (WBA) | 2001 | Open | res. | DE | ||||
| 4 | FORE Jeromé (WFY) | SO Card Elite | 2003 | Open | res. | DE | |||
| 5 | HUSER Jamie (WBA) | SO Card Elite | 2004 | Open* | res. | DE | |||
| 6 | REIBENSCHUH Tim (WBA) | SO Card Elite | 2000 | Open | res. | DE | |||
| 7 | ROCH Lionel (SNG) | SO Card Elite | 2001 | Open | res. | FR | |||
| *first year / **last year in this category agechart print | |||||||||
National-Kader Wakeboard Boat 30&O (2023)
National Kader-Wakeboard Boat 40&O (2023)
National Kader-Wakeboard Boat 50&O (2023)
7 items

.png)



