SO CARDS 2024
SwissOlympic National Talent Cards 2024
1 | BONVALET Arno (WUP) | 2006 | res. | FR | |||
2 | BOREL Noan (SNG) | 2008 | res. | FR | |||
3 | BUEHLER Jah (WBA) | 2011 | res. | DE | |||
4 | CHANDRASEKHARAN Ayla (CNV) | 2009 | res. | FR | |||
5 | CHARPENTIER Louis (WUP) | 2008 | res. | FR | |||
6 | CIANCI Benjamin (SNG) | 2007 | res. | FR | |||
7 | DACIC Thierry (WBA) | 2009 | res. | DE | |||
8 | DEVARENNE Kayla (SNG) | 2010 | res. | FR | |||
9 | DUPANLOUP Salma (SNG) | 2007 | res. | FR | |||
10 | FASEL Luca (CNV) | 2011 | res. | FR | |||
11 | GUMMERUS Alexander (WUP) | 2008 | res. | FR | |||
12 | MAGNUSSEN Ebba (WBA) | 2011 | res. | DE | |||
13 | MEERSSEMAN Finn (WBA) | 2009 | res. | DE | |||
14 | MURBACH Amandine (SNG) | 2008 | res. | FR | |||
15 | PLATTNER Anna (WBA) | 2011 | res. | DE | |||
16 | PLATTNER Mia (WBA) | 2009 | res. | DE | |||
17 | TANZI Alyssa (SNG) | 2008 | res. | FR | |||
18 | THORENS Nina (CNV) | 2010 | res. | FR | |||
19 | WOLFISBERG Ladina (CNV) | 2008 | res. | FR | |||
20 | WOLFISBERG Tullio (CNV) | 2008 | res. | FR |

SwissOlympic Elite Cards 2024
1 | BAIER Luc (WBA) | 2005 | res. | DE | |||
2 | BARENGHI Jean (SNG) | 2000 | res. | FR | |||
3 | BITTAR Cécile (CNV) | 2006 | res. | FR | |||
4 | BUERGE Mara (CHA) | 2002 | res. | DE | |||
5 | DEGIACOMI Jeff (YVO) | 2005 | res. | FR | |||
6 | DEGIACOMI Loan (YVO) | 2005 | res. | FR | |||
7 | DUPANLOUP Anna (CNV) | 1975 | res. | FR | |||
8 | ERBA Matia (SAS) | 1986 | res. | FR | |||
9 | FAEH Julie (SCM) | 2004 | res. | FR | |||
10 | FAEH Nicolas (SCM) | 2005 | res. | FR | |||
11 | FASEL Christophe (CNV) | 1970 | res. | FR | |||
12 | FORE Jeromé (WFY) | 2003 | res. | DE | |||
13 | GROBET Pernelle (SNG) | 1996 | res. | FR | |||
14 | HUSER Jamie (WBA) | 2004 | res. | DE | |||
15 | JAN Noé (SNG) | 2002 | res. | FR | |||
16 | JöRGER Medina (WAL) | 1999 | res. | DE | |||
17 | KUNZ Michael (COA) | 1989 | res. | DE | |||
18 | LUTOLF Déborah (WOM) | 2003 | res. | FR | |||
19 | MATHET Karl (SNG) | 2003 | res. | FR | |||
20 | MURBACH Valentin (SNG) | 2005 | res. | FR | |||
21 | OLDORFF Henri (CHA) | 2005 | res. | DE | |||
22 | PATUREL Alizée (SNG) | 1997 | res. | FR | |||
23 | PRELORENTZOU Iris (WFY) | 2001 | res. | DE | |||
24 | ROCH Lionel (SNG) | 2001 | res. | FR | |||
25 | SCOKAERT Olivier (SLW) | 2002 | res. | FR | |||
26 | SEGER Rachy (COA) | 1992 | res. | DE | |||
27 | STADLBAUR Benjamin (SNG) | 1992 | res. | FR | |||
28 | STADLBAUR Vincent (SNG) | 1996 | res. | FR | |||
29 | STARY Ekaterina (SLW) | 1984 | res. | DE | |||
30 | THOMSEN Dima (CNV) | 2003 | res. | FR | |||
31 | THOMSEN Sina (CNV) | 2005 | res. | FR | |||
32 | THOMSEN-MILAKOVA Elena (CNV) | 1973 | res. | FR | |||
33 | THORENS-LüBKE Camille (CNV) | 1977 | res. | FR | |||
34 | WOLFISBERG Janni (CNV) | 2004 | res. | FR | |||
35 | WOLFISBERG Kirsi (CNV) | 2001 | res. | FR |

3 items
