CADRES NATIONAUX WAKESURF 2023
National-Kader Wakesurf Boat Open (2023)
| 1 | SEGER Rachy (COA) | SO Card Elite | 1992 | 30&O | res. | DE | |||
| 2 | STARY Ekaterina (SLW) | SO Card Elite | 1984 | 30&O** | res. | DE | |||
| 3 | DEGIACOMI Jeff (YVO) | SO Card Elite | 2005 | 18&U** | res. | FR | |||
| 4 | DEGIACOMI Loan (YVO) | SO Card Elite | 2005 | 18&U** | res. | FR | |||
| 5 | ERBA Matia (SAS) | SO Card Elite | 1986 | 30&O | res. | ||||
| 6 | HAPPERSBERGER Robin (NEU) | SO Card Elite | 1996 | Open | res. | FR | |||
| 7 | KUNZ Michael (COA) | SO Card Elite | 1989 | 30&O | res. | DE | |||
| 8 | L'EPLATTENIER Thibaut (NEU) | SO Card Elite | 2001 | Open | res. | FR | |||
| 9 | SCOKAERT Olivier (SLW) | SO Card Elite | 2002 | Open | res. | ||||
| *first year / **last year in this category agechart print | |||||||||
2 items


.png)


