Calendrier FSSW
24-26.03.2023 | WATERSKI - Euro Official Judges Seminar | |
31.03-02.04.2023 | WAKEBOARD - E&A Official Judges Seminar | |
01.04.2023 | Assemblée Générale 2023 - Ittigen | |
23.04.2023 | SKI - 1st Swiss Pro Tricks | |
06-07.05.2023 | WAKESURF - E&A Official Judges Seminar | |
07.05.2023 | SKI - 9th Swiss Pro Slalom | |
10.06.2023 | Fête du Ski Nautique Club de Zermatt (show nautique) | |
14-17.06.2023 | WATERSKI - World Champ U21 - Chapala, Jalisco, MEX | |
24.06.2023 | ||
25.06.2023 | WAKEBOARD - SwissTour #1 Genève | |
01-02.07.2023 | WATERSKI - Chicken Cup 3D #7 | |
08.07.2023 | WAKEBOARD - SwissTour #2 Neuchâtel | |
09.07.2023 | ||
15-16.07.2023 | SKI DISABLED - Swiss National Champ, Recetto, ITA | |
15-16.07.2023 | WATERSKI - Swiss National Champ, Recetto, ITA | |
15.07.2023 | CABLEWAKE - Swiss Champ @ Estavayer-le-Lac | |
28-30.07.2023 | WATERSKI - Euro Champ Open - San Gervasio, ITA | |
05.08.2023 | WAKESURF - SwissTour #2 Lachen ShoreLine | |
09-13.08.2023 | WATERSKI - Euro Champ U14&U17 - Sesena, ESP | |
17-20.08.2023 | WATERSKI - Euro Champ U21 - Bordeaux, FRA | |
19.08.2023 | Fête du Ski Nautique Club de Crans Montana (show nautique) | |
26-27.08.2023 | WATERSKI - Ali Cup, Etang des Filles, FRA | |
28.08-03.09.2023 | CABLEWAKE - Euro Champ Catergories - HUN (provisionnal) | |
02.09.2023 | WAKESURF - SwissTour #3 Préverenges | |
02-03.09.2023 | WATERSKI - Geneva Trophy - LaRena, FRA (ouvert à tous) | |
09.09.2023 | ||
11-16.09.2023 | ||
11-17.09.2023 | WATERSKI - Euro Champ 35+ - Cazaux, FRA | |
14-17.09.2023 | WATERSKI DISABLED - World champ, Elk Grove, California, USA | |
16.09.2023 | ||
21-23.09.2023 | CABLEWAKE - Euro Champ Open - Paris, FRA | |
23-24.09.2023 | WAKEBOARD - Swiss National Champ Lausanne | |
23-24.09.2023 | WAKESURF - Swiss National Champ Lausanne | |
07.10.2023 | WAKEBOARD - SwissTour #3 WakeFactory Melano | |
08-15.10.2023 | WATERSKI - World Champ Open - Jack Travers, FL, USA | |
35 events found |

2 items
